Acworth Market Report
$601,934
AVERAGE PRICE OF 819 HOMES$2,148,201
AVERAGE PRICE OF 67 MULTI-MILLION DOLLAR HOMES$631,505
AVERAGE PRICE OF 179 NEWLY BUILT HOMES$916,284
AVERAGE PRICE OF 43 HOMES WITH A POOL$581,794
AVERAGE PRICE OF 55 REDUCED PRICE HOMES$560,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $601,934 |
Avg Bedrooms | 3.33 beds |
Avg Bathrooms | 2.87 baths |
Average Price by Bedrooms
1 bedroom | $182,500 |
2 bedrooms | $540,797 |
3 bedrooms | $424,897 |
4 bedrooms | $512,935 |
5 bedrooms | $749,314 |
Acworth Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 826 | 826 | 825 | 781 | 812 |
Average Price | $607,958 | $595,196 | $619,358 | $630,910 | $605,714 |
Avg Price Change | +2.14% | -4.06% | -1.87% | +4.16% | +2.41% |
Median Price | $469,518 | $470,303 | $475,253 | $472,864 | $458,225 |
Med Price Change | -0.17% | -1.05% | +0.51% | +3.19% | +2.36% |
Avg Bedrooms | 3.32 beds | 3.32 beds | 3.33 beds | 3.31 beds | 3.27 beds |
Avg Bathrooms | 2.83 baths | 2.87 baths | 2.89 baths | 2.88 baths | 2.81 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allatoona | 141 | $756,829 | 129 days |
Etowah | 160 | $655,700 | 116 days |
Harrison | 41 | $713,370 | 60 days |
North Cobb | 162 | $416,762 | 72 days |
North Paulding | 197 | $605,467 | 75 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 819 | $601,934 | 99 days |
Multi-Million Dollar Homes | 67 | $2,148,201 | 252 days |
Newly Built Homes | 179 | $631,505 | 111 days |
Homes with a Pool | 43 | $916,284 | 58 days |
Reduced Price Homes | 55 | $581,794 | 44 days |
Distressed Homes | 1 | $560,000 | 138 days |