Ball Ground Market Report
$725,107
AVERAGE PRICE OF 284 HOMES$2,581,309
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$561,471
AVERAGE PRICE OF 97 NEWLY BUILT HOMES$1,832,167
AVERAGE PRICE OF 12 HOMES WITH A POOL$807,636
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $725,107 |
Avg Bedrooms | 2.37 beds |
Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
2 bedrooms | $1,211,083 |
3 bedrooms | $491,003 |
4 bedrooms | $745,091 |
5 bedrooms | $767,617 |
Ball Ground Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 298 | 292 | 289 | 317 | 345 |
Average Price | $737,007 | $748,309 | $851,001 | $921,898 | $892,987 |
Avg Price Change | -1.53% | -13.72% | -8.33% | +3.24% | +5.54% |
Median Price | $495,832 | $491,474 | $514,293 | $529,149 | $499,538 |
Med Price Change | +0.89% | -4.64% | -2.89% | +5.93% | +2.50% |
Avg Bedrooms | 2.41 beds | 2.61 beds | 2.6 beds | 2.57 beds | 2.56 beds |
Avg Bathrooms | 2.16 baths | 2.36 baths | 2.38 baths | 2.39 baths | 2.38 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cherokee | 66 | $646,979 | 132 days |
Cherokee - Other | 2 | $560,000 | 134 days |
Creekview | 140 | $742,875 | 99 days |
North Forsyth | 34 | $1,030,851 | 193 days |
Other | 4 | $1,831,250 | 120 days |
Pickens | 8 | $262,300 | 200 days |
Pickens County | 20 | $623,910 | 117 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 284 | $725,107 | 123 days |
Multi-Million Dollar Homes | 34 | $2,581,309 | 197 days |
Newly Built Homes | 97 | $561,471 | 109 days |
Homes with a Pool | 12 | $1,832,167 | 101 days |
Reduced Price Homes | 11 | $807,636 | 113 days |