Canton Market Report
$696,921
AVERAGE PRICE OF 1,129 HOMES$420,714
AVERAGE PRICE OF 7 DISTRESSED HOMES$2,104,246
AVERAGE PRICE OF 128 MULTI-MILLION DOLLAR HOMES$694,581
AVERAGE PRICE OF 347 NEWLY BUILT HOMES$1,800,472
AVERAGE PRICE OF 64 HOMES WITH A POOL$638,776
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
Average Price | $696,921 |
Avg Bedrooms | 2.84 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
1 bedroom | $863,250 |
2 bedrooms | $539,285 |
3 bedrooms | $577,344 |
4 bedrooms | $614,168 |
5 bedrooms | $937,777 |
Canton Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 1,138 | 1,160 | 1,221 | 1,344 | 1,411 |
Average Price | $717,035 | $715,189 | $690,846 | $679,551 | $681,340 |
Avg Price Change | +0.26% | +3.52% | +1.66% | -0.26% | +0.90% |
Median Price | $533,793 | $518,816 | $510,000 | $500,061 | $501,097 |
Med Price Change | +2.89% | +1.73% | +1.99% | -0.21% | +0.27% |
Avg Bedrooms | 2.84 beds | 2.82 beds | 2.86 beds | 2.99 beds | 3.06 beds |
Avg Bathrooms | 2.51 baths | 2.51 baths | 2.51 baths | 2.6 baths | 2.67 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,129 | $696,921 | 111 days |
Distressed Homes | 7 | $420,714 | 247 days |
Multi-Million Dollar Homes | 128 | $2,104,246 | 150 days |
Newly Built Homes | 347 | $694,581 | 92 days |
Homes with a Pool | 64 | $1,800,472 | 50 days |
Reduced Price Homes | 27 | $638,776 | 121 days |