Cumming Market Report
$855,430
AVERAGE PRICE OF 1,176 HOMES$659,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,284,596
AVERAGE PRICE OF 202 MULTI-MILLION DOLLAR HOMES$730,825
AVERAGE PRICE OF 267 NEWLY BUILT HOMES$1,157,183
AVERAGE PRICE OF 62 HOMES WITH A POOL$613,908
AVERAGE PRICE OF 34 REDUCED PRICE HOMESAverage Home
Average Price | $855,430 |
Avg Bedrooms | 3.27 beds |
Avg Bathrooms | 2.84 baths |
Average Price by Bedrooms
1 bedroom | $1,750,000 |
2 bedrooms | $391,456 |
3 bedrooms | $706,011 |
4 bedrooms | $665,935 |
5 bedrooms | $796,963 |
Cumming Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 1,185 | 1,225 | 1,206 | 1,373 | 1,494 |
Average Price | $855,340 | $807,326 | $792,176 | $769,832 | $765,820 |
Avg Price Change | +5.95% | +1.91% | +2.90% | +0.52% | -0.18% |
Median Price | $613,620 | $601,590 | $591,946 | $586,974 | $587,324 |
Med Price Change | +2.00% | +1.63% | +0.85% | -0.06% | -0.77% |
Avg Bedrooms | 3.34 beds | 3.42 beds | 3.44 beds | 3.47 beds | 3.53 beds |
Avg Bathrooms | 2.89 baths | 2.9 baths | 2.92 baths | 2.95 baths | 3.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Forsyth | 152 | $738,459 | 55 days |
Forsyth Central | 243 | $567,057 | 73 days |
North Forsyth | 293 | $862,708 | 93 days |
South Forsyth | 133 | $683,164 | 88 days |
West Forsyth | 219 | $836,407 | 100 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,176 | $855,430 | 92 days |
Distressed Homes | 1 | $659,000 | 176 days |
Multi-Million Dollar Homes | 202 | $2,284,596 | 150 days |
Newly Built Homes | 267 | $730,825 | 122 days |
Homes with a Pool | 62 | $1,157,183 | 70 days |
Reduced Price Homes | 34 | $613,908 | 71 days |