Cumming Market Report
$834,662
AVERAGE PRICE OF 1,224 HOMES$2,241,754
AVERAGE PRICE OF 197 MULTI-MILLION DOLLAR HOMES$745,974
AVERAGE PRICE OF 231 NEWLY BUILT HOMES$1,377,803
AVERAGE PRICE OF 74 HOMES WITH A POOL$868,490
AVERAGE PRICE OF 58 REDUCED PRICE HOMES$647,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $834,662 |
Avg Bedrooms | 3.22 beds |
Avg Bathrooms | 2.77 baths |
Average Price by Bedrooms
1 bedroom | $259,837 |
2 bedrooms | $505,843 |
3 bedrooms | $699,134 |
4 bedrooms | $675,199 |
5 bedrooms | $845,365 |
Cumming Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 1,209 | 1,235 | 1,245 | 1,242 | 1,154 |
Average Price | $865,659 | $883,460 | $879,831 | $873,572 | $871,454 |
Avg Price Change | -2.06% | +0.41% | +0.72% | +0.24% | +1.88% |
Median Price | $624,589 | $637,242 | $630,293 | $632,508 | $625,832 |
Med Price Change | -2.03% | +1.10% | -0.35% | +1.07% | +1.99% |
Avg Bedrooms | 3.25 beds | 3.35 beds | 3.33 beds | 3.33 beds | 3.29 beds |
Avg Bathrooms | 2.83 baths | 2.93 baths | 2.94 baths | 2.94 baths | 2.87 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Forsyth | 119 | $809,386 | 72 days |
Forsyth Central | 289 | $644,233 | 79 days |
North Forsyth | 288 | $842,402 | 90 days |
South Forsyth | 160 | $665,409 | 64 days |
West Forsyth | 213 | $784,397 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,224 | $834,662 | 83 days |
Multi-Million Dollar Homes | 197 | $2,241,754 | 183 days |
Newly Built Homes | 231 | $745,974 | 89 days |
Homes with a Pool | 74 | $1,377,803 | 77 days |
Reduced Price Homes | 58 | $868,490 | 53 days |
Distressed Homes | 1 | $647,000 | 21 days |