Dallas Market Report
$439,869
AVERAGE PRICE OF 1,181 HOMES$484,000
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,264,975
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$412,728
AVERAGE PRICE OF 391 NEWLY BUILT HOMES$501,931
AVERAGE PRICE OF 35 HOMES WITH A POOL$363,980
AVERAGE PRICE OF 38 REDUCED PRICE HOMESAverage Home
Average Price | $439,869 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
1 bedroom | $1,672,000 |
2 bedrooms | $363,194 |
3 bedrooms | $344,688 |
4 bedrooms | $422,245 |
5 bedrooms | $448,194 |
Dallas Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 1,195 | 1,233 | 1,266 | 1,454 | 1,554 |
Average Price | $437,131 | $442,642 | $442,530 | $427,018 | $426,271 |
Avg Price Change | -1.26% | +0.03% | +3.63% | +0.18% | -0.06% |
Median Price | $376,098 | $376,134 | $374,736 | $371,166 | $376,338 |
Med Price Change | -0.01% | +0.37% | +0.96% | -1.39% | -1.68% |
Avg Bedrooms | 3.15 beds | 3.16 beds | 3.18 beds | 3.21 beds | 3.26 beds |
Avg Bathrooms | 2.37 baths | 2.38 baths | 2.38 baths | 2.41 baths | 2.45 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Paulding | 323 | $498,021 | 109 days |
North Paulding | 368 | $408,789 | 97 days |
Other | 8 | $333,075 | 167 days |
Paulding - Other | 12 | $336,633 | 135 days |
Paulding County | 321 | $360,175 | 85 days |
South Paulding | 93 | $324,123 | 72 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,181 | $439,869 | 106 days |
Distressed Homes | 4 | $484,000 | 37 days |
Multi-Million Dollar Homes | 47 | $2,264,975 | 350 days |
Newly Built Homes | 391 | $412,728 | 91 days |
Homes with a Pool | 35 | $501,931 | 78 days |
Reduced Price Homes | 38 | $363,980 | 49 days |