Dawsonville Market Report
$676,932
AVERAGE PRICE OF 504 HOMES$1,919,740
AVERAGE PRICE OF 81 MULTI-MILLION DOLLAR HOMES$680,372
AVERAGE PRICE OF 151 NEWLY BUILT HOMES$1,138,924
AVERAGE PRICE OF 16 HOMES WITH A POOL$646,280
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $676,932 |
Avg Bedrooms | 2.62 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
2 bedrooms | $1,483,248 |
3 bedrooms | $546,214 |
4 bedrooms | $719,274 |
5 bedrooms | $768,198 |
Dawsonville Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 488 | 508 | 541 | 581 | 582 |
Average Price | $688,933 | $706,166 | $669,678 | $638,445 | $603,540 |
Avg Price Change | -2.50% | +5.45% | +4.89% | +5.78% | +2.22% |
Median Price | $477,727 | $456,404 | $418,029 | $400,670 | $392,751 |
Med Price Change | +4.67% | +9.18% | +4.33% | +2.02% | +3.10% |
Avg Bedrooms | 2.62 beds | 2.58 beds | 2.49 beds | 2.52 beds | 2.47 beds |
Avg Bathrooms | 2.16 baths | 2.15 baths | 2.09 baths | 2.2 baths | 2.16 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dawson - Other | 11 | $859,630 | 161 days |
Dawson County | 360 | $672,598 | 116 days |
East Forsyth | 21 | $571,570 | 121 days |
Lumpkin County | 25 | $413,985 | 165 days |
New Lumpkin County | 25 | $526,038 | 214 days |
North Forsyth | 40 | $726,306 | 49 days |
Other | 7 | $784,762 | 76 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 504 | $676,932 | 121 days |
Multi-Million Dollar Homes | 81 | $1,919,740 | 160 days |
Newly Built Homes | 151 | $680,372 | 63 days |
Homes with a Pool | 16 | $1,138,924 | 80 days |
Reduced Price Homes | 10 | $646,280 | 48 days |