Gainesville Market Report
$650,586
AVERAGE PRICE OF 1,285 HOMES$337,474
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,434,888
AVERAGE PRICE OF 148 MULTI-MILLION DOLLAR HOMES$616,599
AVERAGE PRICE OF 290 NEWLY BUILT HOMES$1,127,347
AVERAGE PRICE OF 55 HOMES WITH A POOL$777,239
AVERAGE PRICE OF 55 REDUCED PRICE HOMESAverage Home
Average Price | $650,586 |
Avg Bedrooms | 2.5 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
1 bedroom | $319,000 |
2 bedrooms | $298,262 |
3 bedrooms | $489,499 |
4 bedrooms | $674,178 |
5 bedrooms | $1,298,091 |
Gainesville Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 1,196 | 1,201 | 1,198 | 1,174 | 1,329 |
Average Price | $596,216 | $580,295 | $586,812 | $556,302 | $541,157 |
Avg Price Change | +2.74% | -1.12% | +5.48% | +2.80% | +0.10% |
Median Price | $415,863 | $414,524 | $399,784 | $398,886 | $398,099 |
Med Price Change | +0.32% | +3.69% | +0.23% | +0.20% | +0.20% |
Avg Bedrooms | 2.5 beds | 2.5 beds | 2.48 beds | 2.44 beds | 2.46 beds |
Avg Bathrooms | 2.14 baths | 2.13 baths | 2.1 baths | 2.06 baths | 2.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chestatee | 311 | $526,429 | 101 days |
East Forsyth | 105 | $813,999 | 99 days |
East Hall | 93 | $499,722 | 112 days |
Gainesville | 355 | $588,152 | 110 days |
North Hall | 213 | $608,346 | 163 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,285 | $650,586 | 115 days |
Distressed Homes | 4 | $337,474 | 38 days |
Multi-Million Dollar Homes | 148 | $2,434,888 | 163 days |
Newly Built Homes | 290 | $616,599 | 100 days |
Homes with a Pool | 55 | $1,127,347 | 82 days |
Reduced Price Homes | 55 | $777,239 | 65 days |