Jasper Market Report
$374,954
AVERAGE PRICE OF 639 HOMES$4,950,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,130,772
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$531,821
AVERAGE PRICE OF 94 NEWLY BUILT HOMES$914,817
AVERAGE PRICE OF 11 HOMES WITH A POOL$355,074
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $374,954 |
Avg Bedrooms | 1.42 beds |
Avg Bathrooms | 1.25 baths |
Average Price by Bedrooms
1 bedroom | $210,000 |
2 bedrooms | $416,328 |
3 bedrooms | $404,194 |
4 bedrooms | $620,608 |
5 bedrooms | $778,959 |
Jasper Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 630 | 620 | 635 | 655 | 629 |
Average Price | $372,292 | $378,433 | $391,391 | $402,022 | $387,472 |
Avg Price Change | -1.65% | -3.42% | -2.72% | +3.76% | -0.93% |
Median Price | $257,126 | $266,493 | $267,199 | $261,668 | $245,322 |
Med Price Change | -3.64% | -0.26% | +2.11% | +6.66% | +4.92% |
Avg Bedrooms | 1.46 beds | 1.47 beds | 1.46 beds | 1.48 beds | 1.47 beds |
Avg Bathrooms | 1.31 baths | 1.34 baths | 1.35 baths | 1.35 baths | 1.31 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cherokee | 7 | $184,362 | 144 days |
Dawson - Other | 2 | $1,044,450 | 225 days |
Dawson County | 54 | $324,521 | 177 days |
Other | 21 | $286,592 | 141 days |
Pickens | 288 | $288,812 | 165 days |
Pickens - Other | 23 | $299,527 | 154 days |
Pickens County | 216 | $318,088 | 146 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 639 | $374,954 | 162 days |
Distressed Homes | 2 | $4,950,000 | 27 days |
Multi-Million Dollar Homes | 39 | $2,130,772 | 207 days |
Newly Built Homes | 94 | $531,821 | 137 days |
Homes with a Pool | 11 | $914,817 | 98 days |
Reduced Price Homes | 20 | $355,074 | 75 days |