Kennesaw Market Report
$555,473
AVERAGE PRICE OF 478 HOMES$1,183,333
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,786,043
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$553,882
AVERAGE PRICE OF 126 NEWLY BUILT HOMES$890,977
AVERAGE PRICE OF 32 HOMES WITH A POOL$510,072
AVERAGE PRICE OF 33 REDUCED PRICE HOMESAverage Home
Average Price | $555,473 |
Avg Bedrooms | 3.53 beds |
Avg Bathrooms | 3.16 baths |
Average Price by Bedrooms
2 bedrooms | $370,952 |
3 bedrooms | $414,294 |
4 bedrooms | $528,792 |
5 bedrooms | $689,441 |
Kennesaw Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 505 | 550 | 600 | 570 | 538 |
Average Price | $548,001 | $540,888 | $540,561 | $538,605 | $549,366 |
Avg Price Change | +1.32% | +0.06% | +0.36% | -2.00% | +2.53% |
Median Price | $471,594 | $463,147 | $454,575 | $459,017 | $452,344 |
Med Price Change | +1.82% | +1.89% | -0.98% | +1.48% | +2.88% |
Avg Bedrooms | 3.5 beds | 3.51 beds | 3.51 beds | 3.5 beds | 3.46 beds |
Avg Bathrooms | 3.12 baths | 3.12 baths | 3.11 baths | 3.14 baths | 3.1 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allatoona | 47 | $559,620 | 99 days |
Harrison | 59 | $707,312 | 70 days |
Kell | 91 | $485,493 | 86 days |
Kennesaw Mountain | 115 | $564,177 | 63 days |
North Cobb | 112 | $424,133 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 478 | $555,473 | 79 days |
Distressed Homes | 3 | $1,183,333 | 190 days |
Multi-Million Dollar Homes | 23 | $1,786,043 | 132 days |
Newly Built Homes | 126 | $553,882 | 120 days |
Homes with a Pool | 32 | $890,977 | 72 days |
Reduced Price Homes | 33 | $510,072 | 52 days |