Kennesaw Market Report
$535,081
AVERAGE PRICE OF 531 HOMES$816,644
AVERAGE PRICE OF 11 DISTRESSED HOMES$2,167,631
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$550,481
AVERAGE PRICE OF 141 NEWLY BUILT HOMES$1,084,866
AVERAGE PRICE OF 30 HOMES WITH A POOL$655,934
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $535,081 |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 3.06 baths |
Average Price by Bedrooms
2 bedrooms | $328,586 |
3 bedrooms | $415,189 |
4 bedrooms | $511,430 |
5 bedrooms | $735,545 |
Kennesaw Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 521 | 526 | 530 | 608 | 693 |
Average Price | $551,671 | $577,961 | $568,902 | $554,763 | $537,451 |
Avg Price Change | -4.77% | +1.59% | +2.55% | +3.22% | -0.51% |
Median Price | $438,125 | $430,997 | $421,517 | $423,300 | $418,838 |
Med Price Change | +1.65% | +2.25% | -0.42% | +1.07% | +1.11% |
Avg Bedrooms | 3.33 beds | 3.33 beds | 3.3 beds | 3.29 beds | 3.33 beds |
Avg Bathrooms | 2.96 baths | 2.93 baths | 2.94 baths | 2.92 baths | 2.93 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allatoona | 44 | $591,056 | 123 days |
Harrison | 76 | $785,269 | 106 days |
Kell | 72 | $467,908 | 70 days |
Kennesaw Mountain | 121 | $529,337 | 73 days |
North Cobb | 161 | $417,372 | 76 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 531 | $535,081 | 83 days |
Distressed Homes | 11 | $816,644 | 73 days |
Multi-Million Dollar Homes | 19 | $2,167,631 | 136 days |
Newly Built Homes | 141 | $550,481 | 112 days |
Homes with a Pool | 30 | $1,084,866 | 70 days |
Reduced Price Homes | 14 | $655,934 | 58 days |