Marietta Market Report
$663,187
AVERAGE PRICE OF 1,597 HOMES$585,266
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,957,750
AVERAGE PRICE OF 175 MULTI-MILLION DOLLAR HOMES$900,851
AVERAGE PRICE OF 274 NEWLY BUILT HOMES$1,284,833
AVERAGE PRICE OF 87 HOMES WITH A POOL$598,707
AVERAGE PRICE OF 82 REDUCED PRICE HOMESAverage Home
Average Price | $663,187 |
Avg Bedrooms | 3.43 beds |
Avg Bathrooms | 3.05 baths |
Average Price by Bedrooms
1 bedroom | $292,940 |
2 bedrooms | $318,240 |
3 bedrooms | $448,636 |
4 bedrooms | $580,826 |
5 bedrooms | $1,027,031 |
Marietta Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 1,620 | 1,692 | 1,739 | 1,709 | 1,632 |
Average Price | $665,807 | $666,547 | $673,228 | $695,481 | $686,613 |
Avg Price Change | -0.11% | -1.00% | -3.31% | +1.29% | +2.42% |
Median Price | $499,616 | $497,197 | $511,556 | $523,404 | $508,554 |
Med Price Change | +0.49% | -2.89% | -2.32% | +2.92% | +5.69% |
Avg Bedrooms | 3.47 beds | 3.5 beds | 3.54 beds | 3.49 beds | 3.5 beds |
Avg Bathrooms | 3.06 baths | 3.1 baths | 3.11 baths | 3.11 baths | 3.12 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Marietta | 353 | $538,918 | 73 days |
Osborne | 176 | $357,024 | 51 days |
Sprayberry | 199 | $569,353 | 57 days |
Walton | 213 | $1,139,179 | 75 days |
Wheeler | 151 | $478,991 | 40 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,597 | $663,187 | 73 days |
Distressed Homes | 3 | $585,266 | 52 days |
Multi-Million Dollar Homes | 175 | $1,957,750 | 135 days |
Newly Built Homes | 274 | $900,851 | 121 days |
Homes with a Pool | 87 | $1,284,833 | 67 days |
Reduced Price Homes | 82 | $598,707 | 37 days |