Roswell Market Report
$794,644
AVERAGE PRICE OF 454 HOMES$79,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,682,180
AVERAGE PRICE OF 83 MULTI-MILLION DOLLAR HOMES$1,312,334
AVERAGE PRICE OF 52 NEWLY BUILT HOMES$1,384,937
AVERAGE PRICE OF 37 HOMES WITH A POOL$827,612
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $794,644 |
Avg Bedrooms | 3.69 beds |
Avg Bathrooms | 3.45 baths |
Average Price by Bedrooms
1 bedroom | $275,000 |
2 bedrooms | $354,525 |
3 bedrooms | $622,444 |
4 bedrooms | $755,580 |
5 bedrooms | $897,154 |
Roswell Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 411 | 393 | 394 | 477 | 530 |
Average Price | $803,176 | $800,944 | $811,647 | $775,738 | $779,203 |
Avg Price Change | +0.28% | -1.34% | +4.63% | -0.45% | -0.45% |
Median Price | $646,043 | $659,209 | $627,765 | $591,838 | $604,211 |
Med Price Change | -2.04% | +5.01% | +6.07% | -2.09% | -0.28% |
Avg Bedrooms | 3.65 beds | 3.58 beds | 3.57 beds | 3.53 beds | 3.64 beds |
Avg Bathrooms | 3.42 baths | 3.31 baths | 3.31 baths | 3.29 baths | 3.38 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial | 111 | $641,205 | 57 days |
Lassiter | 31 | $672,248 | 42 days |
Milton | 35 | $740,509 | 48 days |
Pope | 22 | $619,533 | 38 days |
Roswell | 232 | $895,554 | 58 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 454 | $794,644 | 58 days |
Distressed Homes | 1 | $79,500 | 73 days |
Multi-Million Dollar Homes | 83 | $1,682,180 | 80 days |
Newly Built Homes | 52 | $1,312,334 | 101 days |
Homes with a Pool | 37 | $1,384,937 | 24 days |
Reduced Price Homes | 16 | $827,612 | 37 days |