Sandy Springs Market Report
$1,115,739
AVERAGE PRICE OF 448 HOMES$2,031,249
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,444,082
AVERAGE PRICE OF 146 MULTI-MILLION DOLLAR HOMES$2,489,079
AVERAGE PRICE OF 55 NEWLY BUILT HOMES$1,779,179
AVERAGE PRICE OF 130 HOMES WITH A POOL$525,483
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $1,115,739 |
Avg Bedrooms | 3.56 beds |
Avg Bathrooms | 3.96 baths |
Average Price by Bedrooms
1 bedroom | $214,525 |
2 bedrooms | $312,457 |
3 bedrooms | $624,683 |
4 bedrooms | $1,069,054 |
5 bedrooms | $1,859,341 |
Sandy Springs Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 444 | 432 | 423 | 411 | 417 |
Average Price | $1,150,045 | $1,127,625 | $1,080,894 | $1,113,822 | $1,110,804 |
Avg Price Change | +1.99% | +4.32% | -3.05% | +0.27% | +0.90% |
Median Price | $725,817 | $688,163 | $659,211 | $735,760 | $745,695 |
Med Price Change | +5.47% | +4.39% | -11.61% | -1.35% | -0.25% |
Avg Bedrooms | 3.61 beds | 3.53 beds | 3.44 beds | 3.64 beds | 3.67 beds |
Avg Bathrooms | 3.99 baths | 3.85 baths | 3.67 baths | 4.22 baths | 4.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fulton - Other | 2 | $399,500 | 13 days |
North Atlanta | 6 | $312,833 | 24 days |
North Springs | 222 | $733,144 | 60 days |
Northview | 1 | $229,950 | 132 days |
Other | 2 | $519,499 | 11 days |
Riverwood | 91 | $1,448,061 | 69 days |
Riverwood International Charter | 123 | $1,625,516 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 448 | $1,115,739 | 66 days |
Distressed Homes | 4 | $2,031,249 | 75 days |
Multi-Million Dollar Homes | 146 | $2,444,082 | 73 days |
Newly Built Homes | 55 | $2,489,079 | 58 days |
Homes with a Pool | 130 | $1,779,179 | 64 days |
Reduced Price Homes | 12 | $525,483 | 33 days |