White Market Report
$457,012
AVERAGE PRICE OF 73 HOMES$1,500,000
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$359,600
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$315,000
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $457,012 |
Avg Bedrooms | 1.97 beds |
Avg Bathrooms | 1.67 baths |
Average Price by Bedrooms
3 bedrooms | $453,137 |
4 bedrooms | $572,449 |
5 bedrooms | $551,916 |
White Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 80 | 92 | 78 | 70 | 59 |
Average Price | $559,489 | $530,866 | $588,734 | $579,371 | $586,796 |
Avg Price Change | +5.39% | -10.90% | +1.62% | -1.28% | -4.14% |
Median Price | $335,958 | $336,409 | $351,621 | $374,143 | $344,893 |
Med Price Change | -0.13% | -4.52% | -6.41% | +8.48% | -0.44% |
Avg Bedrooms | 1.77 beds | 1.89 beds | 1.86 beds | 2.11 beds | 2.02 beds |
Avg Bathrooms | 1.42 baths | 1.56 baths | 1.57 baths | 1.75 baths | 1.72 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adairsville | 7 | $641,012 | 174 days |
Cartersville | 2 | $52,500 | 775 days |
Cass | 38 | $346,391 | 130 days |
Cherokee | 22 | $597,751 | 40 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 73 | $457,012 | 146 days |
Multi-Million Dollar Homes | 4 | $1,500,000 | 264 days |
Newly Built Homes | 6 | $359,600 | 42 days |
Homes with a Pool | 2 | $315,000 | 56 days |