Woodstock Market Report
$577,031
AVERAGE PRICE OF 748 HOMES$461,974
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,432,275
AVERAGE PRICE OF 59 MULTI-MILLION DOLLAR HOMES$647,641
AVERAGE PRICE OF 247 NEWLY BUILT HOMES$834,477
AVERAGE PRICE OF 34 HOMES WITH A POOL$559,870
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $577,031 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 2.92 baths |
Average Price by Bedrooms
1 bedroom | $345,625 |
2 bedrooms | $452,829 |
3 bedrooms | $482,075 |
4 bedrooms | $627,652 |
5 bedrooms | $755,182 |
Woodstock Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 780 | 776 | 753 | 838 | 961 |
Average Price | $566,717 | $532,727 | $526,822 | $530,171 | $523,016 |
Avg Price Change | +6.38% | +1.12% | -0.64% | +1.37% | +0.06% |
Median Price | $488,731 | $457,405 | $453,718 | $467,114 | $467,500 |
Med Price Change | +6.85% | +0.81% | -2.95% | -0.08% | +0.30% |
Avg Bedrooms | 3.17 beds | 3.12 beds | 3.11 beds | 3.18 beds | 3.23 beds |
Avg Bathrooms | 2.94 baths | 2.87 baths | 2.85 baths | 2.92 baths | 2.93 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Creekview | 7 | $730,000 | 57 days |
Etowah | 86 | $535,156 | 70 days |
River Ridge | 249 | $544,466 | 68 days |
Sequoyah | 60 | $806,352 | 82 days |
Woodstock | 328 | $560,551 | 102 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 748 | $577,031 | 87 days |
Distressed Homes | 4 | $461,974 | 78 days |
Multi-Million Dollar Homes | 59 | $1,432,275 | 121 days |
Newly Built Homes | 247 | $647,641 | 131 days |
Homes with a Pool | 34 | $834,477 | 43 days |
Reduced Price Homes | 21 | $559,870 | 60 days |